<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.aerobicmom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerobicmom.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 00:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Real Perspective from a Real Mom by Desiree' Crocker</title>
		<link>http://www.aerobicmom.com/real-perspective-from-a-real-mom/#comment-131</link>
		<dc:creator>Desiree' Crocker</dc:creator>
		<pubDate>Wed, 19 May 2010 00:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=685#comment-131</guid>
		<description>Becky-  I watched this video a couple of weeks ago and it totally put everything in perspective for me.  Just when I think I have every problem in the world on my shoulders, I see others who have a much more harder situation than mine.  I so so grateful for these moments when I realize I have so many blessings in my life and am very fortunate to be me and to have a loving, caring husband and two beautiful healthy children.  Thanks for sharing this video.  It is a great story.  She is a true inspiration for me.</description>
		<content:encoded><![CDATA[<p>Becky-  I watched this video a couple of weeks ago and it totally put everything in perspective for me.  Just when I think I have every problem in the world on my shoulders, I see others who have a much more harder situation than mine.  I so so grateful for these moments when I realize I have so many blessings in my life and am very fortunate to be me and to have a loving, caring husband and two beautiful healthy children.  Thanks for sharing this video.  It is a great story.  She is a true inspiration for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get up, Get out, Get active! by Tweets that mention Get up, Get out, Get active! &#124; Aerobics for Moms -- Topsy.com</title>
		<link>http://www.aerobicmom.com/get-up-get-out-get-active/#comment-130</link>
		<dc:creator>Tweets that mention Get up, Get out, Get active! &#124; Aerobics for Moms -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=663#comment-130</guid>
		<description>[...] This post was mentioned on Twitter by Utah SEO Consultant. Utah SEO Consultant said: RT @aerobicmomcom Get up, Get out, Get active! http://bit.ly/dz3Lel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Utah SEO Consultant. Utah SEO Consultant said: RT @aerobicmomcom Get up, Get out, Get active! <a href="http://bit.ly/dz3Lel" rel="nofollow">http://bit.ly/dz3Lel</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: In Defense of Food by admin</title>
		<link>http://www.aerobicmom.com/book-review-in-defense-of-food/#comment-129</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=640#comment-129</guid>
		<description>Thanks so much for the tricks Alexandria!  I will definitely use them!  It&#039;s nice to grind the flour ahead of time anyway...seems to cut down on the putsiness of the whole process if you&#039;ve got the whole ground and ready to go on hand.  I&#039;ll let you know how my next batch goes!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the tricks Alexandria!  I will definitely use them!  It&#8217;s nice to grind the flour ahead of time anyway&#8230;seems to cut down on the putsiness of the whole process if you&#8217;ve got the whole ground and ready to go on hand.  I&#8217;ll let you know how my next batch goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: In Defense of Food by Alexandria</title>
		<link>http://www.aerobicmom.com/book-review-in-defense-of-food/#comment-128</link>
		<dc:creator>Alexandria</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=640#comment-128</guid>
		<description>Cool trick I learned in food science about making better whole wheat bread from scratch:  if you grind your own wheat, do it a few days in advance and stick the flour in the freezer to let it &quot;age&quot; without losing many nutrients.  It will make a better, stronger, less dense loaf!  Freezing whole wheat flour will also prevent off-flavors from developing.  Amazing.  I could tell you why...but yeah...:)</description>
		<content:encoded><![CDATA[<p>Cool trick I learned in food science about making better whole wheat bread from scratch:  if you grind your own wheat, do it a few days in advance and stick the flour in the freezer to let it &#8220;age&#8221; without losing many nutrients.  It will make a better, stronger, less dense loaf!  Freezing whole wheat flour will also prevent off-flavors from developing.  Amazing.  I could tell you why&#8230;but yeah&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ain&#8217;t Your Mama&#8217;s Breakfast, and that&#8217;s OK! by marissa jensen</title>
		<link>http://www.aerobicmom.com/this-aint-your-mamas-breakfast-and-thats-ok/#comment-126</link>
		<dc:creator>marissa jensen</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=625#comment-126</guid>
		<description>i completely agree..i don&#039;t think sugar cereal is the worst thing by any means. Old fashioned breakfasts have so many calories.  I don&#039;t think I&#039;ll fight if my kid wants oh say fruit loops! I don&#039;t think you could get fat off froot loops, sorry! And if it curbs a bit of a sweet tooth then why not.  Surely better than a pop tart or toaster struedle...</description>
		<content:encoded><![CDATA[<p>i completely agree..i don&#8217;t think sugar cereal is the worst thing by any means. Old fashioned breakfasts have so many calories.  I don&#8217;t think I&#8217;ll fight if my kid wants oh say fruit loops! I don&#8217;t think you could get fat off froot loops, sorry! And if it curbs a bit of a sweet tooth then why not.  Surely better than a pop tart or toaster struedle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: In Defense of Food by uberVU - social comments</title>
		<link>http://www.aerobicmom.com/book-review-in-defense-of-food/#comment-125</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=640#comment-125</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mollermarketing: RT @aerobicmomcom Book Review: In Defense of Food http://bit.ly/b4kJBr...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mollermarketing: RT @aerobicmomcom Book Review: In Defense of Food <a href="http://bit.ly/b4kJBr.." rel="nofollow">http://bit.ly/b4kJBr..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ain&#8217;t Your Mama&#8217;s Breakfast, and that&#8217;s OK! by Tweets that mention This Ain’t Your Mama’s Breakfast, and that’s OK! &#124; Aerobics for Moms -- Topsy.com</title>
		<link>http://www.aerobicmom.com/this-aint-your-mamas-breakfast-and-thats-ok/#comment-123</link>
		<dc:creator>Tweets that mention This Ain’t Your Mama’s Breakfast, and that’s OK! &#124; Aerobics for Moms -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=625#comment-123</guid>
		<description>[...] This post was mentioned on Twitter by Utah SEO Consultant, Becky Moller. Becky Moller said: http://www.aerobicmom.com/2010/03/11/this-aint-your-mamas-breakfast-and-thats-ok/ http://bit.ly/9mrAvi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Utah SEO Consultant, Becky Moller. Becky Moller said: <a href="http://www.aerobicmom.com/2010/03/11/this-aint-your-mamas-breakfast-and-thats-ok/" rel="nofollow">http://www.aerobicmom.com/2010/03/11/this-aint-your-mamas-breakfast-and-thats-ok/</a> <a href="http://bit.ly/9mrAvi" rel="nofollow">http://bit.ly/9mrAvi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ain&#8217;t Your Mama&#8217;s Breakfast, and that&#8217;s OK! by admin</title>
		<link>http://www.aerobicmom.com/this-aint-your-mamas-breakfast-and-thats-ok/#comment-122</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=625#comment-122</guid>
		<description>Thanks for the thoughtful reply!  You are definitely right about the difference in weight between the two cereals.  I tend to focus on volume because that&#039;s what we see.  We generally have no idea what 59 g looks like of either cereal, but we can eyeball when our cereal bowl is half full.  That&#039;s why, to me, it is more helpful to compare cereal volume to volume. 

You make another good point about serving sizes:  my suggestion is to actually measure 1 serving size for a few days, so your eyes get used to what 1 serving size looks like.  Then, on your normal busy morning, you have a better idea of just how many serving sizes you and your kids are wolfing down.

Thanks again for the thoughtful comment, Aubrey!</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughtful reply!  You are definitely right about the difference in weight between the two cereals.  I tend to focus on volume because that&#8217;s what we see.  We generally have no idea what 59 g looks like of either cereal, but we can eyeball when our cereal bowl is half full.  That&#8217;s why, to me, it is more helpful to compare cereal volume to volume. </p>
<p>You make another good point about serving sizes:  my suggestion is to actually measure 1 serving size for a few days, so your eyes get used to what 1 serving size looks like.  Then, on your normal busy morning, you have a better idea of just how many serving sizes you and your kids are wolfing down.</p>
<p>Thanks again for the thoughtful comment, Aubrey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ain&#8217;t Your Mama&#8217;s Breakfast, and that&#8217;s OK! by aubrey</title>
		<link>http://www.aerobicmom.com/this-aint-your-mamas-breakfast-and-thats-ok/#comment-121</link>
		<dc:creator>aubrey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=625#comment-121</guid>
		<description>One caveat with nutrition labels is that the servings sizes are often not the same across all the cereals, especially when you look at the weight of the cereal and not just the volume.

Looking at your previous comparison, Raisin Bran does look rather calorically dense, but if you compare the cereals by WEIGHT, you see a different story.

The serving of Raisin Bran (59.0 grams) weighs more than twice the serving of Apple Jacks (28.0 grams). Look at the nutrition comparison again with the same WEIGHT of both cereals (rather than volume):

1/2 cup (29.5 grams) Raisin Bran:
95 calories, 4.75 g fiber, 8.8 g of sugar

1 cup (28.0 grams) Apple Jacks:
100 calories, 3 g fiber, 12 g sugar

OR

1 cup (59.0 grams) Raisin Bran:
190 calories, 9.5 g fiber, 17.6 g sugar

2 cups (56.0 grams) Apple Jacks:
200 calories, 6 g fiber, 24 g sugar

Raisin Bran actually has *less* sugar, fewer calories and more fiber by weight.

Without recognizing the weights, it is hard to compare apples to apples.

Finally, the serving sizes listed on cereal are typically pathetically small, particularly if you actually weigh them. Many school-age kids are probably eating 2 or 3 times the average serving size of cereal.

That said, I love cereal and I agree with your unsweetened cereal/fruit suggestion. I want to try them. They sound delicious. I just have to be extremely careful with sugary and/or refined cereals because the calories can add up incredibly fast before I&#039;m even full.

Just my $0.02.</description>
		<content:encoded><![CDATA[<p>One caveat with nutrition labels is that the servings sizes are often not the same across all the cereals, especially when you look at the weight of the cereal and not just the volume.</p>
<p>Looking at your previous comparison, Raisin Bran does look rather calorically dense, but if you compare the cereals by WEIGHT, you see a different story.</p>
<p>The serving of Raisin Bran (59.0 grams) weighs more than twice the serving of Apple Jacks (28.0 grams). Look at the nutrition comparison again with the same WEIGHT of both cereals (rather than volume):</p>
<p>1/2 cup (29.5 grams) Raisin Bran:<br />
95 calories, 4.75 g fiber, 8.8 g of sugar</p>
<p>1 cup (28.0 grams) Apple Jacks:<br />
100 calories, 3 g fiber, 12 g sugar</p>
<p>OR</p>
<p>1 cup (59.0 grams) Raisin Bran:<br />
190 calories, 9.5 g fiber, 17.6 g sugar</p>
<p>2 cups (56.0 grams) Apple Jacks:<br />
200 calories, 6 g fiber, 24 g sugar</p>
<p>Raisin Bran actually has *less* sugar, fewer calories and more fiber by weight.</p>
<p>Without recognizing the weights, it is hard to compare apples to apples.</p>
<p>Finally, the serving sizes listed on cereal are typically pathetically small, particularly if you actually weigh them. Many school-age kids are probably eating 2 or 3 times the average serving size of cereal.</p>
<p>That said, I love cereal and I agree with your unsweetened cereal/fruit suggestion. I want to try them. They sound delicious. I just have to be extremely careful with sugary and/or refined cereals because the calories can add up incredibly fast before I&#8217;m even full.</p>
<p>Just my $0.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfection Rant&#8211;What do you think? by Kevin</title>
		<link>http://www.aerobicmom.com/perfection-rant-what-do-you-think/#comment-119</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aerobicmom.com/?p=618#comment-119</guid>
		<description>I agree with Becky it is prevalent everywhere. CA is the plastic surgery capital of the world, but perhaps being in UT we are already stereotyped more than elsewhere.</description>
		<content:encoded><![CDATA[<p>I agree with Becky it is prevalent everywhere. CA is the plastic surgery capital of the world, but perhaps being in UT we are already stereotyped more than elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
